The 8th AFRIMA was held from January 12 - 15 2023 in Dakar Senegal attracting African superstars from all parts of the continent who gathered in celebration of the best music the continent had on offer during the previous year. The nominations were announced on September 24, 2022 whilst voting began on September 25, 2022 and ended on January 13, 2023.
Zimbabwean Dancehall chanter Winky D took home the award for Male Artist in Southern Africa for his smash hit "Happy Again". Winky D was the only Zimbabwean musician nominated in this category with the rest of the nominations as follows:
- A-Reece, South Africa, "Couldn't Have Said It Better, Pt.3"
- Blxckie, South Africa, "Sneaky" feat A-Reece
- DJ Tarico, Mozambique "Number One X DJ Consequence" Ft. Nelson Tivane & Preck
- Gemini Major, Malawi, "Ooh Lala" feat. Ayra Starr
- Focalistic, Sleazy Madumane and Mellow, South Africa, "16 Days No Sleep" feat. DJ Maphorisa
- Kabza De Small, DJ Maphorisa, South Africa, "Abalele"
- Musketeers, Namibia, "Danko" feat. Azmo
- Master KG, South Africa "Dali Nguwe x Wanitwa Mos" Ft. Nkosazana Daughter, Basetsana, Obeey Am
- Winky D, Zimbabwe, "Happy Again" (Winner)
- Zakes Bantwini, South Africa, "Osama" feat. Kasango
Winky D also went neck for neck with fellow Dancehall artist Nutty O with their songs Happy Again and Handipere Power in the Best Artiste in African Reggae, Ragga and Dancehall categories alongside 8 artists from different African countries including Nigeria's Ruger for the smash hit Dior and KiDi whose song, Touch it remix features US Rapper Tyga.
Other winners from the continent include Nigerian superstar Burna Boy who took home the award for Best Album and Best African Act. Davido and Wizkid also walked away with wins. Davido won the Best Inspirational Song for 'Stand Strong' and Best African Pop for 'High' for his collaboration with Adekunle Gold. Wizkid took home the Best West African Act award.
Here are all the winners at the 8th All Africa Music Awards (AFRIMA) 2022
Name | Song | Country |
---|---|---|
Regional Winners | ||
Best Female Artiste in Western Africa | ||
Asa | Ocean | Nigeria |
Gyakie | Something | Ghana |
Josey Ft. Bonigo (Winner) | Zambeleman | Cote d'Ivoire |
Manamba Kante | Bhouloun Djouri | Guinea |
Oumou Sangare | Wassulu Don | Mali |
Simi | Woman | Nigeria |
Soraia Ramos | BKBN | Cape Verde |
Tems | Crazy Tings | Nigeria |
Tiwa Savage Ft. Brandy | Somebody's Son | Nigeria |
Viviane CHIDID Ft. Bass Thioung | Sweet Game | Senegal |
Best Male Artiste in Southern Africa | ||
A-Reece | Couldn't Have Said It Better, Pt.3 | South Africa |
Blxckie feat A-Reece | Sneaky | South Africa |
DJ Tarico Ft. DJ Consequence, Nelson Tivane & Preck | Number One | Mozambique |
Gemini Major Ft. Ayra Starr | Ooh Lala | Malawi |
Focalistic X Madumane and Mellow & Sleazy feat. DJ Maphorisa | 16 Days No Sleep | South Africa |
Kabza De Small Ft. DJ Maphorisa | Abalele | South Africa |
Musketeers Ft. Azmo | Danko feat. Azmo | Namibia |
Master KG x Wanitwa Mos Ft. Nkosazana Daughter, Basetsana, Obeey Amor | Dali Nguwe | South Africa |
Winky D (Winner) | Happy Again | Zimbabwe |
Zakes Bantwini Ft. Kasango | Osama | South Africa |
Best Female Artiste in Southern Africa | ||
DJ Yessonia Ft. Boohle | Ngifuna Wena | Namibia |
DJ Zinhle Ft. Black Motion, Kabza De Small & Nokwazi | Siyabonga | South Africa |
Kamo Mphela | Ghost | South Africa |
Makhadzi (Winner) | Mama | South Africa |
Nadia Nakai Ft. Lucasraps | Not The Same | South Africa |
Nomfundo Moh Ft. ShaSha & Ami Faku | Phakade Lami | South Africa |
ShaSha Ft. Kamo Mphela & Felo Le Tee | iPiano | Zimbabwe |
Simmy | We Were Here | South Africa |
Tamy Moyo | Sare | Zimbabwe |
Uncle Waffles & Tony Duardo Ft. Sino Msolo & Boibizza | Tanzania | South Africa |
Best Male Artiste in Northern Africa | ||
A.L.A (Winner) | 30 | Tunisia |
Ali Loka | Matkhafesh Yamma | Egypt |
Ahmed Saad Ft. 3enba & Double Zuksh | AlMoulouk | Egypt |
DJ Snake | Disco Maghreb | Algeria |
Draganov | Chichi | Morocco |
El Grande Toto | Salade Coco | Morocco |
Marwan Moussa | Batal 3alam | Egypt |
Snor | Kasseta | Morocco |
Soolking | Suavemente | Algeria |
Wegz | Albakht | Egypt |
Best Female Artiste in Northern Africa | ||
Faouzia (Winner) | RIP Love | Morocco |
Jaylann | Oui Oui | Morocco |
Kenza Morsli Ft. DJ Adel | Moustahil | Algeria |
Lyna Mahyem | Mal De Toi | Algeria |
Manal | Makhelaw Magalou | Morocco |
Marwa Loud & Moha K | Ghir Ntiya | Morocco |
Ruby | Namet Nenna | Egypt |
Rym | Stylo Warqa | Morocco |
Best Male Artiste in Central Africa | ||
C4 Pedro | Posa | Angola |
Dadju | Ambassadeur | DRC |
Fally Ipupa (Winner) | Bloqué | DRC |
Innoss'B | Mortel-06 | DRC |
Gaz Mawete | 500 | DRC |
Matias Damasio | Como Antes | Angola |
Ninho | Jefe | DRC |
Roga Roga & Extra Musica | Bokoko | DRC |
Tayc | Dodo | Cameroon |
Tenor Ft. Innoss'B | Mami Wata | Cameroon |
Best Male Artiste in Eastern Africa | ||
Addis Legesse | Enja | Ethiopia |
Bien (& Aaron Rimbui) | Bald Men Anthem | Kenya |
Diamond Platnumz Ft. Zuchu | Mtasubiri | Tanzania |
Eddy Kenzo | Songa | Uganda |
Kassmasse (Winner) | Sewasew | Ethiopia |
King Saha | Zakayo | Uganda |
Marioo Ft. Jovial | Mi Amor | Tanzania |
Mbosso Ft. Costa Titch & Phantom Steeze | Moyo | Tanzania |
Nyashinski Ft. Femi One | Properly | Kenya |
Rayvanny Ft. Vjollca | Pele Pele | Tanzania |
Best Female Artiste in Eastern Africa | ||
Betty G | Addis Semay | Ethiopia |
Frida Amani | Fala Mimi | Tanzania |
Hewan Gebrewold | Shemuna | Ethiopia |
Muthaka (Winner) | Sorry | Kenya |
Nandy | Siwezi | Tanzania |
Nikita Kering | Last Name | Kenya |
Rosa Ree | Watatubu | Tanzania |
Spice Diana Ft. DJ Seven | Tujuoge | Uganda |
Tanasha Donna | Maradonna | Kenya |
Zuchu Ft. Bontle Smith & Tyler | Kitu | Tanzania |
CONTINENTAL WINNERS | ||
Song of the year | ||
Black Sherif | Kwaku The Traveller | Ghana |
Burna Boy | Last Last | Nigeria |
Costa Titch feat. Banaba Des, Alfa Kat, Man T, Sdida, C’Buda M | Big Flexa | South Africa |
Dadju | Ambassaduer | DRC |
Didi B (Winner) | Tala | Cote d'Ivoire |
DJ Snake | Disco Maghreb | Algeria |
Fireboy DML feat. Ed Sheeran | Peru (Remix) | NIgeria |
Kizz Daniel feat. Tekno | Buga | Nigeria |
Marioo feat. Jovial | Mi Amor | Tanzania |
Rema | Calm Down | Nigeria |
Soolking | Suavemente | Algeria |
Wegz | Elbakht | Egypt |
Album of the year | ||
Brymo | 9: Esan | Nigeria |
Burna Boy (Winner) | Love Damini | Nigeria |
Dadju | Cullilan | DRC |
Diamond Platnumz | First of All | Tanzania |
Didi B | History | Cote d'Ivoire |
Kabza De Small | KOA II | South Africa |
Nomfundo Moh | Amagama | South Africa |
Oumou Sangare | Timbuktu | Mali |
Soolking | Sans Visa | Algeria |
Rema | Raves & Roses | Nigeria |
Producer of the year | ||
C4 Pedro | Posa C4 Pedro | Angola |
CKay & BMH | Emiliana by CKay | Nigeria |
Kimambobeats | Mi Amor by Marioo feat. Jovial | Tanzania |
Nyadjiko & Dadju | Ambassaduer by Dadju | DRC |
Rahal | Elbakht by Wegz | Egypt |
Reward Beats | Buga by Kizz Daniel feat. Tekno | Nigeria |
Sdida & Man T | Big Flexa by Costa Titch | South Africa |
Serge Beynaud | C'est Dose by Serge Beynaud | Cote d'Ivoire |
Shizzi (Winner) | Peru (Remix) by Fireboy DML | Nigeria |
Stan-E Kibulu & William Grigahcine | Disco Magrehb by DJ Snake | Algeria |
Artist of the Year | ||
Burna Boy (Winner) | Last Last | Nigeria |
CKay | Emiliana | Nigeria |
Dadju | Ambassaduer | DRC |
Diamond Platnumz feat. Zuchu | Mtasubiri | Tanzania |
Fireboy DML feat. Ed Sheeran | Peru (Remix) | Nigeria |
Kabza De Small feat. DJ Maphorisa, Ami Faku | Asibe Happy | South Africa |
Manal | Makhelaw Magalou | Morroco |
Tiwa Savage feat. Brandy | Somebody's Son | Nigeria |
Wegz | Elbakht | Egypt |
Zakes Batwini feat. Kasango | Osama | South Africa |
Songwriter of the Year | ||
Bridget Blue & Jibiril Blessing | Woman by Bridget Blue | Kenya |
Daniel Baron | How To Feel by Daniel Baron | South Africa |
Iba One (Winner) | Hommage a mes parents | Mali |
Lloyiso Mandlovandile Gigana, Luke Goliath | Seasons by Lloyiso | South Africa |
Martin Obudho, Muthaka | Sorry | Kenya |
Matias Damasio | Como Antes | Angola |
Mordecai 'Dex' Mwini | Reason by Wanavokali Ft. H_art the Band | Kenya |
Olawale Olofo'ro | Fura Sára by Brymo | Nigeria |
Rokia Kone, Garret Lee | Kurunba | Mali |
Sidy Diop | Ngalam | Senegal |
Breakout Breakout Artist of the Year | ||
Asake (Winner) | Peace Be Unto You (PBUY) | Nigeria |
Camidoh | Sugarcane (Remix) feat. Darkoo, King Promise, Mayorkun | Ghana |
Costa Titch | Ma Gang feat Champuru Makhenzo, Phantom Steeze, ManT, Sdida & C'BUDA M | South Africa |
Daliwonga | Abo Mvelo feat. Mellow And Sleazy & M.J | South Africa |
El Grande Toto | Salade Coco | Morroco |
Fior 2 Bior | Godo Godo | Cote d'Ivoire |
Hewan Gebrewold | Shemuna | Ethiopia |
Marwan Moussa (Winner) | Batal 3alam | Egypt |
Nomfundo Moh | Phakade Lami feat. ShaSha & Ami Faku | South Africa |
Pheelz | Finesse feat. BNXN | Nigeria |
Most Promising Artist | ||
Ans-T Crazy (Winner) | 10 Na ifari feat. Ibro Gnamet | Guinea |
Dafencii | King Alhalaba | Sudan |
Fave | Baby Riddim | Nigeria |
Frida Amani | Fala Mimi | Tanzania |
Jeeba | Lamou Saff | Senegal |
Khanyisa | Bheka Mina Ngedwa feat Tsiki XII, Marcus MC and Lady Du | South Africa |
Kikimoteleba | Tigini feat. Franglish | Cote d'Ivoire |
Lloyiso | Speak | South Africa |
Magixx | Love Don't Cost A Dime feat. Ayra Starr | Nigeria |
Zara Williams | Posa feat. C4 Pedro | DRC |
African Fans Favourite | ||
Bello Falcao | Dibango Dibanga | Cote d'Ivoire |
Ch'cco, Mellow, Sleazy | Nkao Tempela | South Africa |
Goya Menor & Nektunez | Ameno Amapiano | Ghana & Nigeria |
Joeboy | Sip (Alchohol) | Nigeria |
Lojay X Sarz feat. Chris Brown | Monalisa (Remix) | Nigeria |
Mavins; Ayra Starr, Boy Spyce, Crayon, LADIPOE, Magixx | Overloading (Overdoes) | Nigeria |
Oxlade (Winner) | Ku Lo Sa | Nigeria |
The Therapist | Nack | Serria Leone |
Young John | Dada | Nigeria |
Young Stunna feat. Kabza De Small, DJ Maphorisa | Adiwele | South Africa |
Best African DJ | ||
DJ Lito (Winner) | Tick Talk feat. Bebe Cool, Sheilah Gashumba, SlickStuartRoja | Uganda |
DJ P2N | Likolo (Remix) feat. Tenor, DJ Amaroula | DRC |
DJ Sly King | Ngama Bono | Ghana |
DJ Snake | Disco Maghreb | Algeria |
DJ Tarico Ft. DJ Consequence | Number One feat. Nelson Tivane, Preck | Mozambique & Nigeria |
DJ Yessonia | Ngifuna Wena feat. Boohle | Namibia |
DJ Zinhle | Siyabonga feat. Black Motion, Kazba de Small, Nokwazi | South Africa |
MAJOR LEAGUE DJz | Bakwa Lah | South Africa |
Spinall | Pallazo feat. Asake | Nigeria |
Uncle Waffles | Tanzania feat. Tony Duardo Ft. Sino Msolo & Boibizza | Swaziland |
Zakes Batwini | Osama feat. Kasango | South Africa |
Best African Video | ||
Amine Boumediene | Moustahil | Algeria |
Costa Titch | Big Flexa by Costa Titch. | South Africa |
DAMMY TWITCH | Woman by Simi. | Nigeria |
Director Pink | Nwoke Oma by Chike | Nigeria |
Elias Belkader | Disco Maghreb by DJ Snake | Algeria |
Maranta Tegegne | Sewasew | Ethopia |
Mateo Da Silva | Donnelemoi by TayC | Cameroon |
Napephasha | Ghost Kamo Mphela | South Africa |
Soolking & Digital Nak | Suavemente by Soolking | Algeria |
TG Omori (Winner) | Buga by Kizz Daniel feat. Tekno | Nigeria |
Best African Rapper / Lyricist | ||
A-Reece | Couldn't Have Said It Better, Pt.3 | South Africa |
Dafencii feat. Khayyat | King Alhalaba | Sudan |
Didi B | Game De Djai | Cote d'Ivoire |
Dip Doundou Guiss | Califat | Senegal |
Marwan Moussa (Winner) | Batal 3alam | Egypt |
Ladipoe feat. Rema | Afro Jigga | Nigeria |
LAMB (Loose Kaynon, A-Q, MI, Blaqbonez) | The Last Cypher | Nigeria |
Nata | 94 | Sierra Leone |
Nay Wa Mitego | Rais Wa Kitaa | Tanzania |
Youssoupha | Amapiano | Cote d'Ivoire |
Best Africa Collaboration | ||
Ahmed Saad feat. 3enba & Double Zuksh | Al Moulouk | Egypt |
Calema x Zé Felipe | Onde Anda | Sao Tome and Principe/Brazil |
Costa Titch feat. C'buda M, Alfa Kat, Banaba Des, Sdida & Man T | Big Flexa | South Africa |
Davido feat. focalistic (Winner) | Champion Sound | Nigeria / South Africa |
Fireboy feat. Ed Sheeran | Peru (Remix) | Nigeria/Great Britain |
Kikimoteleba feat. Franglish | Tigini (Remix) | Cote d'Ivoire/DRC |
Kizz Daniel feat. Tekno | Buga | Nigeria |
Marioo feat. Jovial | Mi Amour | Tanzania |
Mbosso, Costa Titch, Phantom Steeze | Moyo | Tanzania/South Africa |
Tiwa Savage feat. Brandy | Somebody's Son | Nigeria/USA |
Best African Band / Duo / Group | ||
Calema & Zé Felipe | Onde Anda | Sao Tome & Principe |
Disco Misr, Aziz Maraka | Ahla Wahda | Egypt |
Jano Band | Zebnanaw | Ethiopia |
Mafikizolo Ft. Simmy | Mamazela | South Africa |
MAJOR LEAGUE DJz | BAKWA LAH | South Africa |
Ridimz | Shabasiko | Cameroon |
The Cavemen ft. Made Kuti (Winner) | Biri | Nigeria |
Toofan | Ona | Togo |
Umoja Sounds Ft. Ariel Wayz | Happy | Kenya |
Wanavokali | What A Time | Kenya |
Best African Act In Diaspora (Female) | ||
Aya Nakamura Ft. Damso | Degaine | Mali |
Bey T Ft. Boohle | Unanicheza | Kenya |
Darkoo Ft Black Sherif | Always | Nigeria |
Faouzia (Winner) | RIP, Love | Morocco |
Moha K, Marwa Loud | Ghir Ntiya | Morocco |
Nata | 94 | Sierra Leone |
Rimon | Feed Me | Eritrea |
Ronisia | Melodie | Cape Verde |
Shay | DA | DRC |
Soraia Ramos | BKBN | Cape Verde |
Best African Act In Diaspora (Male) | ||
Calema Ft. Zé Felipe | Onde Anda | Sao Tome & Principe |
Dadju | KIng | DRC |
Dafencii ft. Khayyat | King Alhalaba | Sudan |
DJ Snake | Disco Maghreb | Algeria |
Gil Semedo Ft. Calema, Soraia Ramos & Mito Kaskas | Gostu Sabi | Cape Verde |
Jae5 Ft Dave, Bnxn | Propeller | Ghana |
Ninho | VVS | DRC |
Soolking | Suavemente | Algeria |
Tion Wayne Ft. Davido & Jae5 (Winner) | Who's True | Nigeria |
Ya Levis | Pardonne Moi | DRC |
Best Female Artist in Africa Inspirational Music | ||
Bridget Blue | Woman | Kenya |
Chaama & Eljoee | Burakia | Morocco |
Diana Hamilton | Awurade Ye(Do it Lord) | Ghana |
DJ Zinhle Ft. Black Motion, Kabza De Small & Nokwazi | Siyabonga | South Africa |
Irene Robert Ft. Rose Muhando (Winner) | Hainidhuru | Tanzania |
Janet Otieno | Siri | Kenya |
Makhadzi Ft. Jon Delinger | Zwivhuya | South Africa |
Manal | 3ari | Morocco |
TY Bello Ft. Sinmidele & Ore Macaulay | Amen Amen | Nigeria |
Best Male Artist in Africa Inspirational Music | ||
Davido Ft. Sunday Service Choir (Winner) | Stand Strong | Nigeria |
Grace Lokwa | Kumama | DRC |
Kassmasse | Sesasew | Ethiopia |
KS Bloom Ft. Chidinma | C'est Dieu (Remix) | Cote d'Ivoire |
Majoos | Jayah | DRC |
Masterkraft Ft. Chike | Hosanna | Nigeria |
Nathaniel Bassey | See What the Lord Has Done | Nigeria |
Noel Nderitu | Waweza | Kenya |
Samthing Soweto | Amagents | South Africa |
Wave Rhyder | Wa Nkutlwa Na | Lesotho |
Best Artist, Duo or Group in African Electro | ||
Asake | Peace Be Unto You | Nigeria |
Costa Titch Ft. C'buda M, Alfa Kat, Banaba Des, Sdida & Man T | Big Flexa | South Africa |
Davido Ft. Focalistic (Winner) | Champion Sound | Nigeria |
DJ Snake | Disco Maghreb | Algeria |
DJ Maphorisa & Tyler ICU Ft. Sir Till & Co | Banyana | South Africa |
DJ Yessonia Ft. Boohle | Ngifuna Wena | Namibia |
Felo Le Tee & Myztro Ft. Daliwonga | 66 & Dipatje Tsa Felo | South Africa |
Mbosso Ft. Costa Titch & Phantom Steeze | Moyo | Tanzania |
Tresor Ft. Kabza De Small and DJ Maphorisa | Makosa | DRC |
Zakes Bantwini Ft. Kasango | Osama | South Africa |
Best Artist, Duo or Group in African Hip-Hop | ||
Black Sherif | Kwaku the Traveller | Ghana |
Blxckie | Your All | South Africa |
Cdrik Kodjo | Nyi Nudé | Benin |
Darkoo Ft. Black Sherif | Always | Nigeria |
Didi B | Tala | Cote d'Ivoire |
KikiMoteleba Ft. Franglish | Tigini | Cote d'Ivoire |
Marwan Moussa (Winner) | Batal 3alam | Egypt |
Nay Wa Mitego | Rais Wa Kitaa | Tanzania |
Ninho | Jefe | DRC |
Nyashinski Ft. Femi One | Properly | Kenya |
Best Artist, Duo or Group in African RnB & Soul | ||
Ahmed basyoni & Hussein Gamal | ElHalawa Di | Egypt |
Bridget Blue | Goodbye | Kenya |
C4 Pedro | Esta Tudo Bem | Angola |
Frida Amani Ft. Mayunga | Tanzania | Tanzania |
Lil Jay | Sauce Graine | Cote d'Ivorie |
Nomfundo Moh Ft. ShaSha & Ami Faku | Phakade Lami | South Africa |
Omah Lay (Winner) | I'm A Mess | Nigeria |
Tayc | D O D O | Cameroon |
Tiwa Savage, Amaarae | Tales By Moonlight | Nigeria |
Ya Levis | Pardonne Moi | DRC |
Best Artist, Duo or Group in African Reggae, Ragga, Dancehall | ||
DJ Lito Ft. Bebe Cool x Sheilah Gashumba x SlickStuartRoja | Tick Talk | Uganda |
Fave | Baby Riddim | Nigeria |
Femi One Ft. King Kaka & Mbithi | Hepi | Kenya |
KiDi Ft. Tyga | Touch It(Remix) | Ghana |
Navy Kenzo | Manzese | Tanzania |
Nutty O | Handipere | Zimbabwe |
Rosa Ree | Watatubu | Tanzania |
Ruger | Dior | Nigeria |
Teddy Afro (Winner) | Naet | Ethiopia |
Winky D | Happy Again | Zimbabwe |
Best Artist, Duo or Group in African Contemporary | ||
Adekunle Gold Ft. Fatoumata Diawara (Winner) | Born Again | Nigeria |
Alikiba | UTU | Tanzania |
Brymo | Fura Sara | Nigeria |
Fadilee Itulya Ft. Fidq & Taz Goemi | Problem | Tanzania |
Fally Ipupa | Bloqué | DRC |
Fior 2 Bior | Godo Godo | Cote d'Ivoire |
Roga Roga & Extra Musica | Bokoko | DRC |
Sidiki Diabate | Diarabi nene bena | Mali |
Wally B. Seck ft Viviane | Reugine Tass | Senegal |
Wegz | Al bakht | Egypt |
Best Artist, Duo or Group in African Jazz | ||
Addis Legesse | Enja | Ethiopia |
Elida Almeida, Jimmy P | Mau Menino | Cape Verde |
Franck Biyong | Negropolitaine | Cameroon |
Gutu Abera (Winner) | Deemi | Ethiopia |
Jano Band | Zebnanaw | Ethiopia |
Jimmy Dludlu Ft. Rhodalia Silvestre, Dx Nuvunga & Mano Tsotsi | Male Ya Pepa | Mozambique |
Kelvin Momo Feat. TBO and JaySax | Funa | South Africa |
Somi | Love Tastes Like Strawberries | Rwanda |
Thapelo Lekoane | Heritage | South Africa |
The Cavemen Ft. Made kuti | Biri | Nigeria |
Best Artist, Duo or Group in African Pop | ||
Adekunle Gold Ft. Davido (Winner) | High | Nigeria |
Ckay | Emiliana | Nigeria |
Kizz Daniel & Tekno | Buga | Nigeria |
Kouz1 | Magic | Morocco |
Matias Damasio | Como Antes | Angola |
Pheelz, BNXN | Finesse | Nigeria |
Ronisia | Melodie | Cape Verde |
Roseline Layo | Donnez Nous Un Peru | Cote d'Ivoire |
Soraia Ramos | BKBN | Cape Verde |
Tenor Ft. Innoss'B | Mami Wata | Cameroon |
Best Artist, Duo or Group in African Rock | ||
Amir Eid | Ana Negm | Egypt |
Clayrocksu (Winner) | Amin | Nigeria |
Daniel Baron | How to Feel | South Africa |
Franck Biyong | Pepe Soup | Cameroon |
RASH | FAR BEYOND | Kenya |
Reen and Refentse Morake | Skobbejak | South Africa |
Best Artiste, Duo or Group in African Traditional | ||
Azaya Ft. Djelykaba Bintou (Winner) | BB La | Guinea |
Betty G | Addis Semay | Ethiopia |
Flavour | Level | Nigeria |
Josey Ft. Bonigo | Zambeleman | Cote d'Ivoire |
Lencho gemechu | Saglii | Ethiopia |
Manamba Kante | Bhouloun Djouri | Guinea |
Oumou Sangare | Wassulu Don | Mali |
Rokia Kone & Jacknife Lee | N'yanyan | Mali |
Strongbangwaboy | Royalty Ft. Longue Longue, Tzy Panchak | Cameroon |
Stewart Sukuma | Ezamany Kim'bedima | Mozambique |
Best Artist, Duo or Group in African Dance or Choreography | ||
Ans-T Crazy (Winner) | Pause | Guinea |
Costa Titch Ft. C'buda M, Alfa Kat, Banaba Des, Sdida & Man T | Big Flexa | South Africa |
Eltee Skhillz | ODG | Nigeria |
Kamo Mphela | Ghost | South Africa |
Portable X Poco Lee Ft. Olamide | ZaZoo Zehh | Nigeria |
Roga Roga & Extra Musica | Bokoko | DRC |
Serge Beynaud | C'est Dose | Cote d'Ivoire |
Simi | Woman | Nigeria |
Spice Diana | Tujooge Ft. Dj Seven | Uganda |
Toofan | Ona | Togo |
Best Soundtrack Movie / Series / Documentary | ||
Ahmed Saad Ft. 3enba & Double Zuksh | AlMoulouk (Moon Knight) | Egypt |
Amarae & Marvel | A Body, A Coffin (Black Panther Wakanda Forever Prologue EP) | Ghana |
Amir Eid | Ana Negm (RIVO) | Egypt |
Dadju | Ima(From the movie "IMA") | DRC |
Eltee Skhillz | ODG (The Blood Convenant Movie) | Nigeria |
Mohamed Osama & Karim Mahmoud (Ahmed Tarik Yahia) | EL GHAZALA RAYE2A (ZEKO) | Egypt |
Stephane Legar | Speed Llife (From Sonic 2 Le Film) | Togo |
Tems & Marvel (Winner) | No Woman No Cry (Black Panther Wakanda Forever Prologue EP) | Nigeria |
Wegz | B3oda Ya Belady(From the film "Captains Of Zaatari") | Egypt |
Best Global Act | ||
Anitta (Winner) | Mon Soleil (By Dadju) | Brazil |
Brandy | Somebody's Son (By Tiwa Savage) | USA |
Chris Brown | Call Me Everyday Ft. Wizkid/Monalisa Remix By Lojay X Sarz/Nobody Has to Know Ft. Davido/Diana By Fireboy DML/Time & Affection By Rema | USA |
Drake | Fountains Ft. Tems, Tresor | Canada |
Ed Sheeran | Peru Remix (By Fireboy DML)/For My Hand (Burna Boy) | Great Britain |
Justin Bieber | Essence Remix (By Wizkid)/Attention By Omah Lay | Canada |
Maluma | Mama Tetema Ft. Rayvanny | Colombia |
Popcaan | Toni-Ann Singh (By Burna Boy) | Jamaican |
Tyga | Touch it Remix (By KiDi) | USA |
Vitaa | Prends Ma Main (By Maitre Gims & Vitaa) | France |
Enjoyed reading this entertainment news report? Support Greedysouth by buying the team a cup of coffee. Your support assists in the production of such quality reports. Thank you.